Event detail overview
The event detail page is your control center for managing everything about a specific event. Here you can view metrics, manage tickets, track sales, communicate with attendees, and much more.
Getting there
From the Events menu, click on any event row (or the "View" button) to open the event detail page.
Top navigation bar
Left side
- Event URL: The path to your event page (e.g.,
/my-concert). Click the pencil icon to edit it.
⚠️ Warning: Changing the URL will break any previously shared links. Only edit before sharing publicly.
- Event title: The name of your event with a back arrow to return to the events list.
Right side
- Date selector (if multiple dates): Shows the currently selected date. Click to switch between dates.
- Go to event: Opens your event's public page in a new tab.
- Edit: Opens the edit menu with multiple configuration options.
Available tabs
Your event detail has 11 tabs, each serving a specific purpose:
| Tab | Purpose |
|---|---|
| General | Key metrics, charts, and revenue breakdown; if the date is cancelled, tracking for buyers affected by cancellation |
| Orders | All purchases for this event/date |
| Tickets | Manage tickets, rates, and stock |
| Analytics | Heatmap, sales funnel, and tracked links |
| Members | Team members assigned to this event |
| Referrals | Organic referral program |
| Discounts | Discount codes for this event |
| Add-ons | Extra products like merchandise |
| Assistants | Complete attendee list |
| Communications | Email communications to attendees |
| Bordereaux | Detailed sales reports for venue/producer splits |
Edit menu
Click the Edit button in the top right to access:
| Option | What you can edit |
|---|---|
| Information | Banner, title, description, categories, location, FAQs, etc. |
| Checkout configuration | Service charge settings, multi-ticket blocking, buyer data fields |
| Pixels & analytics | Assign Facebook Pixel, Google Analytics, or GTM |
| Schedule & Dates | Create, edit, or delete event dates |
| Questions | RSVP questions for this date |
| Email settings | Shortcut to automated email configuration |
| Cancel date | Cancel this date and handle buyers — auto-refund, buyer choice, or notify only (irreversible). See Cancel an event date |
See Edit event for detailed information on each option.
Multi-date events
When your event has multiple dates:
- Metrics in each tab are filtered by the selected date
- Use the date selector to switch between dates
- Some settings (like communications) apply to the entire event, not just one date
Next steps
Explore each tab in detail: